Trades
27
Profit Factor
1.45
Max DD%
1.30
Net Profit
55.0
Trades / Year
2
Test Range (UTC)
2013-04-01
→
2026-09-05
Duration: 13.44 years
Symbol / Timeframe
NZDUSD
/
PERIOD_Daily
Modeling: Mixed
· real ticks 5% of window
low_sample
Run Metadata
Bars: 3,485
Ticks: 251,932,470
Tester Note
Fade screening, strength>=80, hold 5 D1 bars, no TP, 3-ATR disaster stop. Independent check of the 2026-09-09 forward-return study on OANDA daily bars.
Full Summary
Raw fields captured from MT5 report / ingestion.
| RowKey | 0.1.0|20260909T090410Z |
| EA Version | 0.1.0 |
| Symbol | NZDUSD |
| Timeframe | PERIOD_Daily |
| Test Start (UTC) | 2013-04-01 |
| Test End (UTC) | 2026-09-05 |
| Total Trades | 27 |
| Profit Factor | 1.45 |
| Net Profit | 55.0 |
| Max Balance DD% | 1.30 |
| Max Equity DD% | 1.62 |
| Bars | 3,485 |
| Ticks | 251,932,470 |
| Modeling Quality% | 5.00 |
| Tester Note | Fade screening, strength>=80, hold 5 D1 bars, no TP, 3-ATR disaster stop. Independent check of the 2026-09-09 forward-return study on OANDA daily bars. |
Tip: If this run has low trades, treat PF with caution and compare multiple runs.